Page 14 - Doruk Kağıt Online Katalog 2
P. 14
KAĞIT ÖZELLİKLERİ / PAPER SPECIFICATIONS
Gramaj CMT CCT RCT (CD) SCT (CD) BST COBB60 MOISTURE BRIGHTNESS BENDTSEN
KAĞIT CİNSİ (g/m²) (N) (kN/m) (kN/m) ((kN/m) (kPa) (g/m²) (%) (%) ROUGHNESS
(%)
± %3 ± 15 ± 0,15 ± 0,10 ± %5 ± %5 ± 10 ± 1,5 ± 5 ± %5
T410 T809 T843 T822 T826 T403 T441 T412 T452 T538
FLUTING 125 210 1,5 N/A N/A 245 N/A 7 N/A N/A
FLUTING 140 230 1,75 N/A N/A 260 N/A 7 N/A N/A
FLUTING 155 240 1,95 N/A N/A 270 N/A 8 N/A N/A
FLUTING 165 245 2,1 N/A N/A 285 N/A 8 N/A N/A
FLUTING 175 250 2,2 N/A N/A 300 N/A 8 N/A N/A
FLUTING 200 275 2,5 N/A N/A 320 N/A 9 N/A N/A
BROWN TESTLINER 125 N/A N/A 0,8 1,85 245 30 7 N/A N/A
BROWN TESTLINER 130 N/A N/A 0,85 1,9 250 30 7 N/A N/A
BROWN TESTLINER 140 N/A N/A 0,95 2 255 30 7 N/A N/A
BROWN TESTLINER 165 N/A N/A 1,25 2,15 280 30 8 N/A N/A
BROWN TESTLINER 200 N/A N/A 1,55 3,1 320 30 9 N/A N/A
IMITATION NSSC 120 240 2,05 N/A N/A 250 30 7 N/A N/A
IMITATION NSSC 140 280 2,4 N/A N/A 290 30 7 N/A N/A
IMITATION NSSC 150 300 2,55 N/A N/A 310 30 8 N/A N/A
IMITATION NSSC 175 350 2,95 N/A N/A 360 30 8 N/A N/A
IMITATION NSSC 200 390 3,4 N/A N/A 410 30 9 N/A N/A
DKL 135 N/A N/A 1,25 2,8 380 30 7 N/A N/A
DKL 175 N/A N/A 1,7 3,5 460 30 7 N/A N/A
DKL 200 N/A N/A 1,9 3,9 510 30 7 N/A N/A
KRAFT TOP 100 N/A N/A 0,95 2,6 355 30 7 N/A N/A
KRAFT TOP 110 N/A N/A 1,05 2,8 365 30 7 N/A N/A
KRAFT TOP 125 N/A N/A 1,2 3 440 30 7 N/A N/A
KRAFT TOP 140 N/A N/A 1,45 3,1 460 30 7 N/A N/A
KRAFT TOP 165 N/A N/A 1,7 3,3 490 30 8 N/A N/A
KRAFT TOP 175 N/A N/A 1,85 3,45 510 30 8 N/A N/A
KRAFT TOP 186 N/A N/A 2 3,6 530 30 9 N/A N/A
KRAFT TOP 200 N/A N/A 2,2 3,9 550 30 9 N/A N/A
WHITE TOP TESTLINER 120 N/A N/A N/A 1,75 235 30 6 80 570
WHITE TOP TESTLINER 125 N/A N/A N/A 1,85 240 30 6 80 570
WHITE TOP TESTLINER 135 N/A N/A N/A 1,95 260 30 6 80 570
WHITE TOP TESTLINER 140 N/A N/A N/A 2 270 30 6 80 570
All our papers ore FSC certificated