Page 16 - Doruk Kağıt Online Katalog 1
P. 16

KAĞIT ÖZELLİKLERİ / PAPER SPECIFICATIONS



                                                   Gramaj   RUPTURE   BST   COBB60    MOISTURE
                          KAĞIT CİNSİ               (g/m²)   (N)     (kPa)   (g/m²)     (%)
                                                     ± %3    ± 2     ± %5     ± 1,5     ± 1,5
                                                     T410    T809    T403     T441      T412
                      WHITE PELLUR                   33      22,5     60      N/A        5
                      WHITE SULPHITE                 45      24,5    78,2     N/A        5
                      SECOND QUALITY SULPHITE        50      26,5     80      N/A        5
                      BROWN SULPHITE                 50      27,5     75      N/A        5
                      IMITATION KRAFT                95      48,5    125      N/A        5
                      SECON QUALITY KRAFT            50      25       75      30         5
                      FIRST QUALITY KRAFT            43      30       85      30         5
                      YELLOW SHAUMA                  90      48,5    125      N/A        5
                      BLUE PELLUR                    45      24,5     60      N/A        5
                      PINK PELLUR                    45      24,5     60      N/A        5


                          All our papers ore FSC certfcated ( Recyceled %100 )
   11   12   13   14   15   16   17   18   19   20